Handy Oven | SMATOPORT-II-T |
Working Space(mm) | 85 Dia X 475 L |
Holding Capacity | 4 Kgs |
Working Temperature | Ambient - 2500C |
Wattage | 500 Watts |
Power Requirements | 230 Volts |
Tempearature Controller | Thermostat |
Weight (Approx) | 8 KG. |
Additional Information:
Cabinet Oven | SMATOCAB-M-III |
Working Space (H X W X D) | 570 X 450 X 490 mm |
Holding Capacity | 25 Kgs |
Working Temperature | Ambient - 5000C |
Wattage | 4.5 Kws |
Power Requirements | 230 Volts |
Tempearature Controller | Digital Controller |
Weight (Approx) | 140 KG. |
Additional Information:
"SMATO" make Portable Ovens are designed for lower temperatures and are very handy being light weight resulting into easy maneuvering and to hold low loads for heat treating. This model is a special feature catering to the needs of small scale entrepreneurs. The durable, Heavy-Gauge Steel construction offers long product life. Furthermore, our portable models are furnished with Strip Heaters ensures even temperature at points inside the chamber.
This handy portable oven, only 470 mm high and 65 mm in diameter, gives fast access to up to 2 Kg of stabilized rods in the shop or in the field. It operates on 230 volt, AC. Thermostatic control maintains oven temperature in the Ambient to 200°C range.
Handy Oven | SMATOPORT-I-T |
Working Space(mm) | 65 Dia X 470 L |
Holding Capacity | 2 Kgs |
Working Temperature | Ambient - 2000C |
Wattage | 165 Watts |
Power Requirements | 230 Volts |
Tempearature Controller | Thermostat |
Weight (Approx) | 6 KG. |
Additional Information:
Cabinet Oven | SMATOCAB-M-II |
Working Space(H X W X D) | 570 X 450 X 490 mm |
Holding Capacity | 25 Kgs |
Working Temperature | Ambient - 3700C |
Wattage | 2.4 Kws |
Power Requirements | 230 Volts |
Tempearature Controller | Digital Controller |
Weight (Approx) | 101 KG. |
Additional Information:
TECHNICAL SPECIFICATIONS | MODEL - SMATOFLUX |
WORKING SPACE (mm) | 1350 x 1070 x 830 |
CAPACITY (approx) | 500 Kgs. (1100 lbs.) of flux |
NO. OF SHELVES | 10 + 10 (20 Nos in 2 Rows) |
TEMPERATURE RANGE | Ambient – 400oC (752oF) |
TEMPERATURE CONTROL | Digital Controller |
AIR CIRCULATION | Forced Air. |
INPUT SUPPLY | 415 V, Three phase AC, 50 Hz |
INPUT CURRENT | 39 Amps / Phase |
INPUT POWER | 28.5 kW |
ALSO AVAILABLE IN CAPACITIES RANGING FROM 50KG. TO 400KG.
Additional Information:
TECHNICAL SPECIFICATIONS | MODEL - SMATOCAB-400 , 100 KG |
WORKING SPACE (mm) | 1000 x 650 x 500 |
CAPACITY (approx) | 100 Kgs. (440 lbs.) of Welding Rods. |
NO. OF SHELVES | 10 Trays |
TEMPERATURE RANGE | Ambient – 400oC (752oF) |
TEMPERATURE CONTROL | Digital Controller |
AIR CIRCULATION | Forced Air. |
INPUT SUPPLY | 415 V, Three phase AC, 50 Hz |
INPUT CURRENT | 25.8 Amps / Phase |
INPUT POWER | 12 KW |
ALSO AVAILABLE IN CAPACITIES RANGING FROM 50KG. TO 500KG.
Additional Information:
Cabinet Oven | SMATOCAB-M-I |
Working Space (H X W X D) | 570 X 450 X 490 mm |
Holding Capacity | 25 Kgs |
Working Temperature | 500C - 2500C |
Wattage | 2 Kws |
Power Requirements | 230 Volts |
Temperature Controller | Thermostat |
Weight (Approx) | 82 KG. |
Additional Information:
Additional Information:
Additional Information: