Product Details:
Brand | Smita Scientific |
Automation Type | Automatic |
Usage/Application | Studies on Tissue metabolism, Enzymes, and Protein coagulation |
Temperature Range | 5 deg C above ambient to 95 deg C |
Shaking Stroke | 25 mm |
Temperature Accuracy | + 1 deg C or better |
Power Supply | 230 Volts AC Single phase 50 Hz |
Grade | 304 |
Details:
MODEL
| BATH SIZE L X W X D | CAPACITY | WATTAGE | MAXIMUM SHAKING CAPACITY |
SSWB-1 S/G | 16″ X 12″ X 10″ | 100 Ml X 12 Nos. | 1000 | 1.5 Ltrs. |
250 Ml X 6 Nos. | ||||
SSWB-2 S/G | 18″ X 14″ X 10″ | 500 Ml x 6 Nos. | 1500 | 2 Ltrs. |
SSWB-3 S/G | 20″ X 16″ X 10″ | 250 Ml x 12 Nos. | 2000 | 3 Ltrs. |
OPTIONAL ACCESSORIES:
A. Digital Timer of 999 Minutes for Timed shaking process
Additional Information: