Product Details:
Material | SS |
Temp Range | - 5 deg C Above ambient to 99 deg C |
Power Supply | 230 Volts AC Single phase 50 Hz |
Grade | 304 |
Flask Capacity | 50 ml to 500 ml |
Accuracy | +/- 2 deg C |
We are offering Round Water Bath to our clients.
Features:
ROUND MODEL | CAPACITY | RATING | SIZE |
SWBR-1 S/G | 1 Litre flask | 500 W. | 6″ X 6″ |
SWBR–2 S/G | 2 Litre flask | 750 W. | 8″ X 8″ |
SWBR -3 S/G | 3 Litre flask | 1000 W. | 9″ X 9″ |
SWBR–4 S/G | 5 Litre flask | 1500W. | 10″ X 10″ |
SWBR–5 S/G | 10 Litre flask | 2000W. | 12″ X 12″ |
SWBR–6 S/G | 20 Litre flask | 2000W. | 16″ X 16″ |
OPTIONAL ACCESSORIES:
Additional Information:
MODEL
| BATH SIZE L X W X D | LID | WATTS |
SWBT-1 | 35 X 25 X 10 CM | 6 HOLES OF 7.5 CM DIA | 1000 W. |
SWBT-2 | 40 X 30 X 10 CM | 12 HOLES OF 7.5 CM DIA | 1500 W. |
Available in Below Sizes :
Size | Rating Watts | Holes |
35 x 25 x 10 cm | 1000 | 6 Hole of 3"Dia |
40 x 30 x 10 cm | 1500 | 12 Hole of 3"Dia |