Product Details:
Minimum Order Quantity | 1 No |
Brand | Smita Scientific |
Air Flow | Horizontal |
Noise Level | Less than 70 db |
Grade | 304 |
Material | MS, SS |
Additional Power Point | 6 Amp |
Power Supply | 230 Volts AC Single phase 50 Hz |
Pre Filter Efficiency | 95 % down to 5 micron |
Laminar Air Flow Cabinet
Ideal for Microbiological Manipulations, Sterility Testing, research work & for general dry-processing work in semiconductor industry etc.
Features:
MODEL | WORKING AREA | HEAPA FILTER DIMENSIONS | PRE-FILTER | ILLUMINATION | |
HORIZONTAL | SHLF-1 | 2 X 2 X 2 Feets | 24″ x 24″ x 6″ | 1 NO. | 1 X 20 WATTS |
SHLF-2 | 3 X 2 X 2 Feets | 36″ x 24″ x 6″ | 1 NO. | 1 X 20 WATTS | |
SHLF-3 | 4 X 2 X 2 Feets | 48″ x 24″ x 6″ | 1 NO. | 1 X 40 WATTS |
Additional Information:
Product Details:
Material | SS |
Surface Treatment | Powder Coated |
Grade | 304 |
Pre Filter Efficiency | 95 % down to 5 micron |
Noise Level | Less than 70 db |
Power Supply | 230 Volts AC Single phase 50 Hz |
Vertical Laminar Air Flow Cabinet
Ideal for Microbiological Manipulations, Sterility Testing, research work for general dry-processing work in semiconductor industry etc.
Features:
Details:
MODEL | WORKING AREA | HEAPA FILTER DIMENSIONS | PRE-FILTER | ILLUMINATION | |
VERTICAL | SVLF-1 | 2 X 2 X 2 Feets | 24″ x 24″ x 6″ | 1 NO. | 1 X 20 WATTS |
SVLF-2 | 3 X 2 X 2 Feets | 36″ x 24″ x 6″ | 1 NO. | 1 X 20 WATTS | |
SVLF-3 | 4 X 2 X 2 Feets | 48″ x 24″ x 6″ | 1 NO. | 1 X 40 WATTS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Air Flow | Vertical / Horizontal |
Brand | Smita Scientific |
Additional Information: